DataOn DNS-1640 JBOD (Dual I/O)
|
DNS1640D/I 4.454,00 EUR exclusive VAT Leasing only 142.08 EUR monthly with term of 36 months User Manual DATA SHEET | |
Main Specifications
| Product Description | DataOn DNS-1640 JBOD (Dual I/O) |
| Type | 6 Gb SAS JBOD subsystem for Direct Attached Storage (DAS) |
| Hard Drive | 24 x SAS/SSD - 2.5" - hot-swap |
| Interface Type | 6 Gb/s SAS-2 |
| Storage Capacity | max. 24 TB |
| Scalability | Cascading up to 4 JBODs, 96 hard disks, 96 TB storage capacity |
| Storage Controller | DataON I/O controller module, dual, hot-swap |
| RAID Level | JBOD only |
| No. of Ports | 6 x 6 Gb/s SAS (SFF-8088) host and extension ports |
| Software Included | In-band administration via embedded firmware command-line tool |
| Supported Devices | LSI MegaRAID 9285, 9280, 9205, 9201, 9200 |
| Power | 2 x 550 Watt, N+1, hot-swap |
| Form Factor | 19" 2 U rackmount |
| Accessories included | 2 x SAS cables (SFF8088/SFF8088, 1m) rackmount kit |
| Service included | 3 year EXPRESS EXCHANGE service |

